We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
30 Year Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc. Points | Credit to Borrower | Loan Fees | APR | Payment | |||
2.500% | 0.000% | 3.154% | 0.000% | View Fees | 2.820% | $1,185.36 | Apply Now | ||
2.750% | 0.000% | 1.553% | 0.000% | View Fees | 2.946% | $1,224.72 | Apply Now | ||
2.999% | 0.000% | 0.443% | 0.000% | View Fees | 3.109% | $1,264.65 | Apply Now | ||
30 Year FHA Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Credit to Borrower | Loan Fees | APR | Payment | |||
2.750% | 0.000% | 1.553% | 0.000% | View Fees | 3.118% | $1,224.72 | Apply Now | ||
3.000% | 0.000% | 0.649% | 0.000% | View Fees | 3.303% | $1,264.81 | Apply Now | ||
3.250% | 0.000% | 0.351% | 0.000% | View Fees | 3.533% | $1,305.62 | Apply Now | ||
USDA-RD Loan | |||||||||
Interest Rate | Origination Fees | Disc. Points | Credit to Borrower | Loan Fees | APR | Payment | |||
3.750% | 0.000% | 1.000% | 0.000% | View Fees | 3.914% | $1,389.35 | Apply Now | ||
30 Year VA Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Credit to Borrower | Loan Fees | APR | Payment | |||
2.875% | 0.000% | 1.000% | 0.000% | View Fees | 3.028% | $1,244.68 | Apply Now | ||
30 Year Fixed Jumbo | |||||||||
Interest Rate | Origination Fees | Disc. Points | Credit to Borrower | Loan Fees | APR | Payment | |||
3.125% | 0.000% | 1.500% | 0.000% | View Fees | 3.294% | $2,186.86 | Apply Now | ||
15 Year Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc. Points | Credit to Borrower | Loan Fees | APR | Payment | |||
2.250% | 0.000% | 1.950% | 0.000% | View Fees | 2.662% | $1,965.25 | Apply Now | ||
2.500% | 0.000% | 0.688% | 0.000% | View Fees | 2.732% | $2,000.37 | Apply Now | ||
2.750% | 0.000% | 0.000% | 0.211% | View Fees | 2.855% | $2,035.86 | Apply Now | ||
30 Year FHA Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Credit to Borrower | Loan Fees | APR | Payment | |||
2.500% | 0.000% | 1.500% | 0.000% | View Fees | 2.838% | $1,675.71 | Apply Now | ||
All rates subject to change without notice and are available upon approved credit only.